Alert rule object properties
| Property name | Definition |
|---|---|
| after(hour) |
Combine this property with others to create a time-lapse for the trigger. Example: To send an alert one
hour after an item closes, set up an alert rule item for Status
= “Closed,” then use the AND operator to combine a second rule item
for after(hour)=“1.”
|
| Asset object properties | |
| Asset group | Group to which an asset belongs. |
| Asset ID | Asset identification. |
| Asset name | The name of the asset. |
| Asset type | Type of asset. |
| City | The city where the asset resides |
| Current value | An asset’s current monetary value. |
| Date of service | The date an asset record enters into the database. |
| Depreciation amount | Dollar amount an asset has depreciated. |
| Depreciation value | Value of an asset after it has depreciated. |
| Description | The description of the asset. |
| Direction | The direction of the asset, such as, North, NE, SW, and so forth. |
| Prefix | The prefix of the asset. |
| Record status | Status, whether Active or Inactive, of an asset record. |
| State | The state where the asset resides. |
| Status | The status of the asset. |
| Street # (end) | The end of the street number where the asset resides. |
| Street # (start) | The start of the street number where the asset resides. |
| Street name | The name of the street where the asset resides. |
| Street suffix (direction) | The street suffix direction where the asset resides, such as SW, NE, and so forth. |
| Street type | The street type where the asset resides. |
| Unit # (end) | The end of the unit number. |
| Unit # (start) | The start of the unit number. |
| Unit type | The unit type of the asset. |
| Useful life | Number of years you expect to use an asset. |
| Zip | The ZIP Code where the asset resides. |
| Record object properties | |
| Actual prod. units | The actual number of production units. |
| Alt ID | The alternate ID number for the record. |
| Assigned date | The date a staff member receives an item. |
| Assigned to department | The department to which the item belongs. |
| Assigned to staff | The agent to which the item belongs. |
| Audit ID | The audit ID number. |
| Category (record type) | The category of the record type. |
| Channel reported | The reporting mechanism for an item, such as “Email,” “Call Center,” “Web,” and so forth. |
| City | The city associated with the record. |
| Closed by staff | The person who closed the item. |
| Closed date | The date the user closed the item. |
| Cost per unit | The assigned cost per unit. |
| Detailed description | The detailed description field of the record. |
| Direction | The address direction, such as , NE, SW, and so forth. |
| The email associated with the record. | |
| Est. cost per unit | The estimated cost per unit. |
| Est. job cost | The estimated job cost. |
| Est. prod. units | The estimated number of production units. |
| First name | The first name of the person associated with the record. |
| Group (record type) | The group associated with the record type. |
| Last activity date | The date when the item most recently experienced activity. |
| Last name | The last name of the person associated with the record. |
| Module name | The module to which the object belongs, such as, “Service Request.” |
| No activity for this record |
This property enables you to specify a period, in hours, during which the item experienced no activity. Example: If you want the alert rule to trigger an event for items that experience
no activity for 48 hours, select the “No Activity” property, the “=”
operator, and enter “48” in the Literal value field.
|
| Opened date | The date you opened the item. |
| Phone1 | The phone number associated with the record. |
| Priority | The priority of the item. For example, “1” or “2.” Your agency creates priorities in Civic Platform. |
| Record ID | The record's ID number. |
| Schedule date | The schedule date. |
| Severity | The severity of the item. Your agency determines the values you can choose from. |
| State | The state associated with the record. |
| Status | The status assigned to the record. |
| Street # (start) | The starting street number associated with the record. |
| Street name | The street name associated with the record. |
| Subtype (record type) | The subtype associated with the record type. |
| Total job cost | The total cost of the job. |
| Type (record type) | The type associated with the record type. |
| Zip | The ZIP Code associated with the record. |
| Inspection object properties | |
| AM/PM | The time of day. |
| CreatedByACA | When the inspection was created by ACA. |
| Inspection type | The type of the inspection. |
| Inspector | The name of the inspector for this inspection. |
| Scheduled date | The scheduled date of the inspection. |
| Scheduled time | The scheduled time of the inspection. |
| Status | The status of the service item. Your agency determines the values you can choose from. You might see such statuses as Opened, Closed, or Unassigned. |